|
CTD-PSI | Counterflow Nozzle Orifice sizes 1/2" - 1 1/2" |
CTD-SP-NOZZLE-SQUARE | Counterflow Square Nozzle |
CTD-CROWNCF | Crown Crossflow Nozzle |
CTD-LH-D1 | LH-D1 Counter-flow Down-spray Nozzle. Square-Pattern, Full Coverage, Snap-In Connection Orifice sizes: 3/4", 7/8", 1-1/16
|
CTD-LH-D3 | Counter-flow Down-spray Nozzle. Square-Pattern, Full Coverage Type, 1-1/2" Standard Pipe Thread Connection Orifice sizes: 3/4", 7/8", 1-1/16", 1-1/8", 1-1/4", 1-1/2", 1-3/8" |
CTD-LH-D2S | Counter-flow Down-spray Nozzle. Square-Pattern, Full Coverage Type, Tapered Screw-Thread Connection Orifice sizes: 3/4", 7/8", 1-1/16", 1-1/8", 1-1/4", 1-1/2", 1-3/8"
|
CTD-LH-U1 | LH-U1 Counter-flow Up-spray Nozzle Fits 1-13/16" Diameter Hole in PVC pipe
|
CTD-LH-14 | Counter-flow Up-spray-Down-spray Nozzle. ABS Plastics 3/4" FPT Connection Orifice sizes: 3/4"
|
CTD-LH-11 | LH-11 Cross-flow Target Nozzle. 4-12 GPM Capacity, Gravity Flow Fits STD 1-5/8" Diameter Distribution Deck Hole
|
CTD-LH-10 | Cross-flow Target Nozzle. 3-20 GPM, Gravity Flow Fits STD 1-5/8" Distribution Deck Hole
|
CTD-LH-6 | LH-6 Counter-flow Up-spray-Down-spray Nozzle. ABS Plastics 1/2" FPT Connection -- 1/2" Orifice
|
CTD-DEKSPRAY | Dek-Spray nozzle assembly for counterflow towers |
FCCROSSFLOW | Full Coverage Crossflow Nozzle |
CTD-XF-TARGET | Crossflow Target Nozzle Fits standard 1-5/8" deck holes.
|
CTD-CF-QCO | Counterflow QCO Nozzle |
CTD-65-EB | Export Box |
CTD-85-EB | Export Box |
CTD-A20-EB | Export Box |
CTD-110-EB | Export Box |
CTD-A22-EB | Export Box |
CTD-135-EB | Export Box |
CTD-A27-EB | Export Box |
CTD-155-EB | Export Box |
CTD-175-EB | Export Box |
CTD-1008-EB | Export Box |
CTD-1110-EB | Export Box |
CTD-1311-EB | Export Box |
CTD-1311 W*-EB | Export Box |
CTD-1712-EB | Export Box |
CTD-A32-EB | Export Box |
CTD-1712 W*-EB | Export Box |
CTD-1713-EB | Export Box |
CTD-1713 W*-EB | Export Box |
CTD-1814-EB | Export Box |
CTD-65-LSO | Low Speed Option |
CTD-A34-EB | Export Box |
CTD-A36-EB | Export Box |
CTD-A38-EB | Export Box |
CTD-2016-EB | Export Box |
CTD-A20-LSO | Low Speed Option |
CTD-85-LSO | Low Speed Option |
CTD-110-LSO | Low Speed Option |
CTD-A22-LSO | Low Speed Option |
CTD-135-LSO | Low Speed Option |
CTD-A32-OHT | Oil Heater and Thermostat |
CTD-65-OHT | Oil Heater and Thermostat |
CTD-85-OHT | Oil Heater and Thermostat |
CTD-110-OHT | Oil Heater and Thermostat |
CTD-135-OHT | Oil Heater and Thermostat |
CTD-155-OHT | Oil Heater and Thermostat |
CTD-175-OHT | Oil Heater and Thermostat |
CTD-1008-OHT | Oil Heater and Thermostat |
CTD-1110-OHT | Oil Heater and Thermostat |
CTD-1311-OHT | Oil Heater and Thermostat |
CTD-1311 W*-OHT | Oil Heater and Thermostat |
CTD-A27-LSO | Low Speed Option |
CTD-155-LSO | Low Speed Option |
CTD-175-LSO | Low Speed Option |
CTD-65-NR | Non-Reverse |
CTD-65-OLS | Oil Level Switch |
CTD-85-OLS | Oil Level Switch |
CTD-110-OLS | Oil Level Switch |
CTD-135-OLS | Oil Level Switch |
CTD-155-OLS | Oil Level Switch |
CTD-175-OLS | Oil Level Switch |
CTD-1008-OLS | Oil Level Switch |
CTD-1110-OLS | Oil Level Switch |
CTD-1311-OLS | Oil Level Switch |
CTD-1311 W*-OLS | Oil Level Switch |
CTD-1712-OLS | Oil Level Switch |
CTD-1712 W*-OLS | Oil Level Switch |
CTD-1713-OLS | Oil Level Switch |
CTD-1713 W*-OLS | Oil Level Switch |
CTD-1814-OLS | Oil Level Switch |
CTD-2016-OLS | Oil Level Switch |
CTD-A32-OF | Oil Filter |
CTD-A34-OF | Oil Filter |
CTD-A36-OF | Oil Filter |
CTD-A38-OF | Oil Filter |
CTD-1008-OF | Oil Filter |
CTD-1110-OF | Oil Filter |
CTD-1311-OF | Oil Filter |
CTD-1311 W*-OF | Oil Filter |
CTD-1712-OF | Oil Filter |
CTD-1712 W*-OF | Oil Filter |
CTD-1713-OF | Oil Filter |
CTD-1713 W*-OF | Oil Filter |
CTD-1814-OF | Oil Filter |
CTD-2016-OF | Oil Filter |
CTD-A32-PS | Pressure Switch |
CTD-A34-PS | Pressure Switch |
CTD-A36-PS | Pressure Switch |
CTD-A38-PS | Pressure Switch |
CTD-1008-PS | Pressure Switch |
CTD-1110-PS | Pressure Switch |
CTD-1311-PS | Pressure Switch |
CTD-1311 W*-PS | Pressure Switch |
CTD-1712-PS | Pressure Switch |
CTD-1712 W*-PS | Pressure Switch |
CTD-1713-PS | Pressure Switch |
CTD-1713 W*-PS | Pressure Switch |
CTD-1814-PS | Pressure Switch |
CTD-2016-PS | Pressure Switch |
CTD-1008-MOP | Mechanical Oil Pump |
CTD-1110-MOP | Mechanical Oil Pump |
CTD-A34-OHT | Oil Heater and Thermostat |
CTD-A36-OHT | Oil Heater and Thermostat |
CTD-A38-OHT | Oil Heater and Thermostat |
CTD-1712-OHT | Oil Heater and Thermostat |
CTD-1712 W*-OHT | Oil Heater and Thermostat |
CTD-1713-OHT | Oil Heater and Thermostat |
CTD-1713 W*-OHT | Oil Heater and Thermostat |
CTD-1814-OHT | Oil Heater and Thermostat |
CTD-2016-OHT | Oil Heater and Thermostat |
CTD-A20-OLS | Oil Level Switch |
CTD-A22-OLS | Oil Level Switch |
CTD-A27-OLS | Oil Level Switch |
CTD-A32-OLS | Oil Level Switch |
CTD-A34-OLS | Oil Level Switch |
CTD-A36-OLS | Oil Level Switch |
CTD-A38-OLS | Oil Level Switch |
CTD-85-NR | Non-Reverse |
CTD-110-NR | Non-Reverse |
CTD-135-NR | Non-Reverse |
CTD-155-NR | Non-Reverse |
CTD-175-NR | Non-Reverse |
CTD-1008-NR | Non-Reverse |
CTD-1110-NR | Non-Reverse |
CTD-1311-MOP | Mechanical Oil Pump |
CTD-1311 W*-MOP | Mechanical Oil Pump |
CTD-1712-MOP | Mechanical Oil Pump |
CTD-1712 W*-MOP | Mechanical Oil Pump |
CTD-1713-MOP | Mechanical Oil Pump |
CTD-1713 W*-MOP | Mechanical Oil Pump |
CTD-1814-MOP | Mechanical Oil Pump |
CTD-2016-MOP | Mechanical Oil Pump |
CTD-A20-NR | Non-Reverse |
CTD-A22-NR | Non-Reverse |
CTD-1311-NR | Non-Reverse |
CTD-1311 W*-NR | Non-Reverse |
CTD-1712-NR | Non-Reverse |
CTD-1712 W*-NR | Non-Reverse |
CTD-1713-NR | Non-Reverse |
CTD-1713 W*-NR | Non-Reverse |
CTD-65 | Amarillo Single Reduction Cooling Tower Gearbox |
CTD-A27-NR | Non-Reverse |
CTD-65-EOP | Electric Oil Pump |
CTD-85-SO | Electric Oil Pump |
CTD-110-SO | Electric Oil Pump |
CTD-135-SO | Electric Oil Pump |
CTD-155-SO | Electric Oil Pump |
CTD-175-SO | Electric Oil Pump |
CTD-1008-SO | Electric Oil Pump |
CTD-1110-SO | Electric Oil Pump |
CTD-1311-SO | Electric Oil Pump |
CTD-1311 W*-SO | Electric Oil Pump |
CTD-1712-SO | Electric Oil Pump |
CTD-1712 W*-SO | Electric Oil Pump |
CTD-1713-SO | Electric Oil Pump |
CTD-1713 W*-SO | Electric Oil Pump |
CTD-1814-SO | Electric Oil Pump |
CTD-2016-SO | Electric Oil Pump |
CTD-A20-EOP | Electric Oil Pump |
CTD-A22-EOP | Electric Oil Pump |
CTD-A27-EOP | Electric Oil Pump |
CTD-A32-EOP | Electric Oil Pump |
CTD-A34-EOP | Electric Oil Pump |
CTD-A36-EOP | Electric Oil Pump |
CTD-A38-EOP | Electric Oil Pump |
CTD-1814-NR | Non-Reverse |
CTD-2016-NR | Non-Reverse |
CTD-A32-NR | Non-Reverse |
CTD-A34-NR | Non-Reverse |
CTD-A36-NR | Non-Reverse |
CTD-A38-NR | Non-Reverse |
CTD-85 | Single Reduction Cooling Tower Gearbox |
CTD-110 | Single Reduction Cooling Tower Gearbox |
CTD-A20 | A-Series Cooling Tower Gearbox (replaces Marley® 20 series) |
CTD-135 | Single Reduction Cooling Tower Gearbox |
CTD-A22 | A-Series Cooling Tower Gearbox (replaces Marley® 22 series) |
CTD-155 | Single Reduction Cooling Tower Gearbox |
CTD-175 | Single Reduction Cooling Tower Gearbox |
CTD-1008 | Double Reduction Cooling Tower Gearbox |
CTD-A27 | A-Series Cooling Tower Gearbox (replaces Marley® 27 series) |
CTD-1110 | Double Reduction Cooling Tower Gearbox |
CTD-1311 | Double Reduction Cooling Tower Gearbox |
CTD-A32 | A-Series Cooling Tower Gearbox (replaces Marley® 32 series) |
CTD-1712 | Double Reduction Cooling Tower Gearbox |
CTD-1311 W* | Double Reduction Cooling Tower Gearbox |
CTD-1712 W* | Double Reduction Cooling Tower Gearbox |
CTD-A34 | A-Series Cooling Tower Gearbox (replaces Marley® 34 series) |
CTD-1713 | Double Reduction Cooling Tower Gearbox |
CTD-A36 | A-Series Cooling Tower Gearbox (replaces Marley® 36 series) |
CTD-A38 | A-Series Cooling Tower Gearbox (replaces Marley® 38 series) |
CTD-1713 W* | Double Reduction Cooling Tower Gearbox |
CTD-1814 | Double Reduction Cooling Tower Gearbox |
CTD-2016 | Double Reduction Cooling Tower Gearbox |
APT-22K-6 | Hudson APT-22K Fan Assembly |
APT-22K-8 | Hudson APT-22K Fan Assembly |
APT-22K-10 | Hudson APT-22K Fan Assembly |
APT-22K-12 | Hudson APT-22K Fan Assembly |
APT-24K-6 | Hudson APT-24K Fan Assembly |
APT-24K-8 | Hudson APT-24K Fan Assembly |
APT-24K-10 | Hudson APT-24K Fan Assembly |
APT-24K-12 | Hudson APT-24K Fan Assembly |
APT-26K-6 | Hudson APT-26K Fan Assembly |
APT-26K-8 | Hudson APT-26K Fan Assembly |
APT-26K-10 | Hudson APT-26K Fan Assembly |
APT-26K-12 | Hudson APT-26K Fan Assembly |
APT-28K-6 | Hudson APT-28K Fan Assembly |
APT-28K-7 | Hudson APT-28K Fan Assembly |
APT-28K-8 | Hudson APT-28K Fan Assembly |
APT-28K-9 | Hudson APT-28K Fan Assembly |
APT-28K-10 | Hudson APT-28K Fan Assembly |
APT-28K-11 | Hudson APT-28K Fan Assembly |
APT-28K-12 | Hudson APT-28K Fan Assembly |
APT-28K-16 | Hudson APT-28K Fan Assembly |
APT-28K-18 | Hudson APT-28K Fan Assembly |
APT-30K-6 | Hudson APT-30K Fan Assembly |
APT-30K-7 | Hudson APT-30K Fan Assembly |
APT-30K-8 | Hudson APT-30K Fan Assembly |
APT-30K-9 | Hudson APT-30K Fan Assembly |
APT-30K-10 | Hudson APT-30K Fan Assembly |
APT-30K-11 | Hudson APT-30K Fan Assembly |
APT-30K-12 | Hudson APT-30K Fan Assembly |
APT-30K-16 | Hudson APT-30K Fan Assembly |
APT-30K-18 | Hudson APT-30K Fan Assembly |
APT-32.8K-6 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-7 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-8 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-9 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-10 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-11 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-12 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-13 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-14 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-15 | Hudson APT-32.8K Fan Assembly |
APT-32.8K-16 | Hudson APT-32.8K Fan Assembly |
APT-32K-10 | Hudson APT-32K Fan Assembly |
APT-32K-11 | Hudson APT-32K Fan Assembly |
APT-32K-12 | Hudson APT-32K Fan Assembly |
APT-32K-13 | Hudson APT-32K Fan Assembly |
APT-32K-14 | Hudson APT-32K Fan Assembly |
APT-32K-15 | Hudson APT-32K Fan Assembly |
APT-32K-16 | Hudson APT-32K Fan Assembly |
APT-32K-6 | Hudson APT-32K Fan Assembly |
APT-32K-7 | Hudson APT-32K Fan Assembly |
APT-32K-8 | Hudson APT-32K Fan Assembly |
APT-32K-9 | Hudson APT-32K Fan Assembly |
APT-6H-4 | Hudson APT-6H Fan Assembly |
APT-6H-5 | Hudson APT-6H Fan Assembly |
APT-6H-6 | Hudson APT-6H Fan Assembly |
APT-6H-7 | Hudson APT-6H Fan Assembly |
APT-6H-8 | Hudson APT-6H Fan Assembly |
APT-7H-4 | Hudson APT-7H Fan Assembly |
APT-7H-5 | Hudson APT-7H Fan Assembly |
APT-7H-6 | Hudson APT-7H Fan Assembly |
APT-7H-7 | Hudson APT-7H Fan Assembly |
APT-7H-8 | Hudson APT-7H Fan Assembly |
APT-8H-4 | Hudson APT-8H Fan Assembly |
APT-8H-5 | Hudson APT-8H Fan Assembly |
APT-8H-6 | Hudson APT-8H Fan Assembly |
APT-8H-7 | Hudson APT-8H Fan Assembly |
APT-8H-8 | Hudson APT-8H Fan Assembly |
APT-9H-4 | Hudson APT-9H Fan Assembly |
APT-9H-5 | Hudson APT-9H Fan Assembly |
APT-9H-6 | Hudson APT-9H Fan Assembly |
APT-9H-7 | Hudson APT-9H Fan Assembly |
APT-9H-8 | Hudson APT-9H Fan Assembly |
APT-10H-4 | Hudson APT-10H Fan Assembly |
APT-10H-5 | Hudson APT-10H Fan Assembly |
APT-10H-6 | Hudson APT-10H Fan Assembly |
APT-10H-7 | Hudson APT-10H Fan Assembly |
APT-10H-8 | Hudson APT-10H Fan Assembly |
APT-11H-4 | Hudson APT-11H Fan Assembly |
APT-11H-5 | Hudson APT-11H Fan Assembly |
APT-11H-6 | Hudson APT-11H Fan Assembly |
APT-11H-7 | Hudson APT-11H Fan Assembly |
APT-11H-8 | Hudson APT-11H Fan Assembly |
APT-12H-4 | Hudson APT-12H Fan Assembly |
APT-12H-5 | Hudson APT-12H Fan Assembly |
APT-12H-6 | Hudson APT-12H Fan Assembly |
APT-12H-7 | Hudson APT-12H Fan Assembly |
APT-12H-8 | Hudson APT-12H Fan Assembly |
APT-13H-4 | Hudson APT-13H Fan Assembly |
APT-13H-5 | Hudson APT-13H Fan Assembly |
APT-13H-6 | Hudson APT-13H Fan Assembly |
APT-13H-7 | Hudson APT-13H Fan Assembly |
APT-13H-8 | Hudson APT-13H Fan Assembly |
APT-14H-4 | Hudson APT-14H Fan Assembly |
APT-14H-5 | Hudson APT-14H Fan Assembly |
APT-14H-6 | Hudson APT-14H Fan Assembly |
APT-14H-7 | Hudson APT-14H Fan Assembly |
APT-14H-8 | Hudson APT-14H Fan Assembly |
APT-15H-4 | Hudson APT-15H Fan Assembly |
APT-15H-5 | Hudson APT-15H Fan Assembly |
APT-15H-6 | Hudson APT-15H Fan Assembly |
APT-15H-7 | Hudson APT-15H Fan Assembly |
APT-15H-8 | Hudson APT-15H Fan Assembly |
APT-15H-9 | Hudson APT-15H Fan Assembly |
APT-15H-10 | Hudson APT-15H Fan Assembly |
APT-16H-4 | Hudson APT-16H Fan Assembly |
APT-16H-5 | Hudson APT-16H Fan Assembly |
APT-16H-6 | Hudson APT-16H Fan Assembly |
APT-16H-7 | Hudson APT-16H Fan Assembly |
APT-16H-8 | Hudson APT-16H Fan Assembly |
APT-16H-9 | Hudson APT-16H Fan Assembly |
APT-16H-10 | Hudson APT-16H Fan Assembly |
APT-18H-4 | Hudson APT-18H Fan Assembly |
APT-18H-5 | Hudson APT-18H Fan Assembly |
APT-18H-6 | Hudson APT-18H Fan Assembly |
APT-18H-7 | Hudson APT-18H Fan Assembly |
APT-18H-8 | Hudson APT-18H Fan Assembly |
APT-18H-9 | Hudson APT-18H Fan Assembly |
APT-18H-10 | Hudson APT-18H Fan Assembly |
APT-20H-4 | Hudson APT-20H Fan Assembly |
APT-20H-5 | Hudson APT-20H Fan Assembly |
APT-20H-6 | Hudson APT-20H Fan Assembly |
APT-20H-7 | Hudson APT-20H Fan Assembly |
APT-20H-8 | Hudson APT-20H Fan Assembly |
APT-20H-9 | Hudson APT-20H Fan Assembly |
APT-20H-10 | Hudson APT-20H Fan Assembly |
APT-22H-6 | Hudson APT-22H Fan Assembly |
APT-22H-7 | Hudson APT-22H Fan Assembly |
APT-22H-8 | Hudson APT-22H Fan Assembly |
APT-22H-9 | Hudson APT-22H Fan Assembly |
APT-22H-10 | Hudson APT-22H Fan Assembly |
APT-22H-11 | Hudson APT-22H Fan Assembly |
APT-22H-12 | Hudson APT-22H Fan Assembly |
APT-24H-6 | Hudson APT-24H Fan Assembly |
APT-24H-7 | Hudson APT-24H Fan Assembly |
APT-24H-8 | Hudson APT-24H Fan Assembly |
APT-24H-9 | Hudson APT-24H Fan Assembly |
APT-24H-10 | Hudson APT-24H Fan Assembly |
APT-24H-11 | Hudson APT-24H Fan Assembly |
APT-24H-12 | Hudson APT-24H Fan Assembly |
APT-24H-16 | Hudson APT-24H Fan Assembly |
APT-24H-18 | Hudson APT-24H Fan Assembly |
APT-26H-6 | Hudson APT-26H Fan Assembly |
APT-26H-7 | Hudson APT-26H Fan Assembly |
APT-26H-8 | Hudson APT-26H Fan Assembly |
APT-26H-9 | Hudson APT-26H Fan Assembly |
APT-26H-10 | Hudson APT-26H Fan Assembly |
APT-26H-11 | Hudson APT-26H Fan Assembly |
APT-26H-12 | Hudson APT-26H Fan Assembly |
APT-26H-16 | Hudson APT-26H Fan Assembly |
APT-26H-18 | Hudson APT-26H Fan Assembly |
CTD-6114-8-94 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6114-8-94 |
CTD-STAIR-FRP-46 | Pultruded FRP stair tower. These stair towers are custom fabricated to meet your cooling towers height requirements.
304 Stainless steel hardware is included. Anchor bolts are available at additional cost. - 46 Linear Feet |
CTD-2566-16-12 | Counterflow cooling tower designed by DEPOT per proposal number CTD-2566-16-12 |
CTD-4976-58-3 | Counterflow cooling tower designed by DEPOT per proposal number CTD-4976-58-3 |
CTD-4976-58-3 | Counterflow cooling tower designed by DEPOT per proposal number CTD-4976-58-3 |
APT-28H-12 | Hudson APT-28H Fan Assembly |
CTD-STAIR-FRP-34 | Pultruded FRP stair tower. These stair towers are custom fabricated to meet your cooling towers height requirements.
304 Stainless steel hardware is included. Anchor bolts are available at additional cost. - 34 Linear Feet |
CTD-EL-HDG-14 | HDG Escape Ladder with HDG Hardware - 14 Linear Feet |
CTD-6171-53-17 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6171-53-17 |
CTD-6171-53-17 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6171-53-17 |
CTD-6171-62-2 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6171-62-2 |
CTD-6173-8-188 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6173-8-188 |
CTD-6190-2-9 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6190-2-9 |
CTD-6182-4-9 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6182-4-9 |
CTD-6182-4-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6182-4-1 |
CTD-6182-4-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6182-4-1 |
CTD-6182-4-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6182-4-1 |
CTD-6023-6-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6023-6-1 |
CTD-5862-114-4 | Counterflow cooling tower designed by DEPOT per proposal number CTD-5862-114-4 |
CTD-6190-15-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6190-15-1 |
CTD-5329-44-326 | Counterflow cooling tower designed by DEPOT per proposal number CTD-5329-44-326 |
CTD-STAIR-PTDF-37 | Pressure treated douglas fir stair tower. These stair towers are custom fabricated to meet your cooling towers height requirements.
304 Stainless steel hardware is included. Anchor bolts are available at additional cost. - 37 Linear Feet |
CTD-1017-171-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-1017-171-1 |
CTD-STAIR-FRP-45 | Pultruded FRP stair tower. These stair towers are custom fabricated to meet your cooling towers height requirements.
304 Stainless steel hardware is included. Anchor bolts are available at additional cost. - 45 Linear Feet |
CTD-6101-1-48 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6101-1-48 |
CTD-6250-2-3 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6250-2-3 |
CTD-6250-3-2 | Counterflow cooling tower designed by DEPOT per proposal number CTD-6250-3-2 |
CTD-STAIR-FRP-23 | Pultruded FRP stair tower. These stair towers are custom fabricated to meet your cooling towers height requirements.
304 Stainless steel hardware is included. Anchor bolts are available at additional cost. - 23 Linear Feet |
CTD-3-177-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-3-177-1 |
CTD-4116-12-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-4116-12-1 |
CTD-5300-18-1 | Counterflow cooling tower designed by DEPOT per proposal number CTD-5300-18-1 |
APT-32.8H-16 | Hudson APT-32.8H Fan Assembly |
APT-36H-6 | Hudson APT-36H Fan Assembly |
APT-36H-8 | Hudson APT-36H Fan Assembly |
APT-36H-10 | Hudson APT-36H Fan Assembly |
APT-36H-12 | Hudson APT-36H Fan Assembly |
APT-36H-15 | Hudson APT-36H Fan Assembly |
APT-36H-16 | Hudson APT-36H Fan Assembly |
APT-36H-18 | Hudson APT-36H Fan Assembly |
APT-40H-6 | Hudson APT-40H Fan Assembly |
APT-40H-7 | Hudson APT-40H Fan Assembly |
APT-40H-8 | Hudson APT-40H Fan Assembly |
APT-40H-10 | Hudson APT-40H Fan Assembly |
APT-40H-12 | Hudson APT-40H Fan Assembly |
APT-40H-15 | Hudson APT-40H Fan Assembly |
APT-40H-16 | Hudson APT-40H Fan Assembly |
APT-40H-18 | Hudson APT-40H Fan Assembly |
T-22K | Tuf-Lite III® K-Series Replacement Fan Blade for 22' diameter |
T-24K | Tuf-Lite III® K-Series Replacement Fan Blade for 24' diameter |
T-26K | Tuf-Lite III® K-Series Replacement Fan Blade for 26' diameter |
T-28K | Tuf-Lite III® K-Series Replacement Fan Blade for 28' diameter |
T-30K | Tuf-Lite III® K-Series Replacement Fan Blade for 30' diameter |
T-32K | Tuf-Lite III® K-Series Replacement Fan Blade for 32' diameter |
T-6H | Tuf-Lite II® H-Series Replacement Fan Blade for 6' diameter |
T-7H | Tuf-Lite II® H-Series Replacement Fan Blade for 7' diameter |
T-8H | Tuf-Lite II® H-Series Replacement Fan Blade for 8' diameter |
T-9H | Tuf-Lite II® H-Series Replacement Fan Blade for 9' diameter |
T-10H | Tuf-Lite II® H-Series Replacement Fan Blade for 10' diameter |
T-11H | Tuf-Lite II® H-Series Replacement Fan Blade for 11' diameter |
T-12H | Tuf-Lite II® H-Series Replacement Fan Blade for 12' diameter |
T-13H | Tuf-Lite II® H-Series Replacement Fan Blade for 13' diameter |
T-14H | Tuf-Lite II® H-Series Replacement Fan Blade for 14' diameter |
T-15H | Tuf-Lite II® H-Series Replacement Fan Blade for 15' diameter |
T-16H | Tuf-Lite II® H-Series Replacement Fan Blade for 16' diameter |
T-18H | Tuf-Lite II® H-Series Replacement Fan Blade for 18' diameter |
T-20H | Tuf-Lite II® H-Series Replacement Fan Blade for 20' diameter |
T-22H | Tuf-Lite II® H-Series Replacement Fan Blade for 22' diameter |
T-24H | Tuf-Lite II® H-Series Replacement Fan Blade for 24' diameter |
T-25H | Tuf-Lite II® H-Series Replacement Fan Blade for 25' diameter |
T-26H | Tuf-Lite II® H-Series Replacement Fan Blade for 26' diameter |
T-28H | Tuf-Lite II® H-Series Replacement Fan Blade for 28' diameter |
T-30H | Tuf-Lite II® H-Series Replacement Fan Blade for 30' diameter |
T-34H | Tuf-Lite II® H-Series Replacement Fan Blade for 34' diameter |
T-36H | Tuf-Lite II® H-Series Replacement Fan Blade for 36' diameter |
T-40H | Tuf-Lite II® H-Series Replacement Fan Blade for 40' diameter |
CTD-45R2 | Sumitomo Cooling Tower Gearbox |
CTD-45R2-NR | Non-Reverse |
CTD-45R2-OHS | Oil Heater |
CTD-45R2-PL | Pump Lubrication |
CTD-45R2-PS | Oil Pressure Switch |
CTD-45R2-TS | Temperature Switch |
CTD-45R2-FS | Flow Switch |
CTD-45R2-OLS | Oil Level Switch |
CTD-45R2-OF | Oil Filter |
CTD-55R2 | Sumitomo Cooling Tower Gearbox |
CTD-55R2-NR | Non-Reverse |
CTD-55R2-OHS | Oil Heater |
CTD-55R2-PL | Pump Lubrication |
CTD-55R2-PS | Oil Pressure Switch |
CTD-55R2-TS | Temperature Switch |
CTD-55R2-FS | Flow Switch |
CTD-55R2-OLS | Oil Level Switch |
CTD-55R2-OF | Oil Filter |
CTD-65R2 | Sumitomo Cooling Tower Gearbox |
CTD-65R2-NR | Non-Reverse |
CTD-65R2-OHS | Oil Heater |
CTD-65R2-PL | Pump Lubrication |
CTD-65R2-PS | Oil Pressure Switch |
CTD-65R2-TS | Temperature Switch |
CTD-65R2-FS | Flow Switch |
CTD-65R2-OLS | Oil Level Switch |
CTD-65R2-OF | Oil Filter |
CTD-70R2 | Sumitomo Cooling Tower Gearbox |
CTD-70R2-NR | Non-Reverse |
CTD-70R2-OHS | Oil Heater |
CTD-70R2-PL | Pump Lubrication |
CTD-70R2-PS | Oil Pressure Switch |
CTD-70R2-TS | Temperature Switch |
CTD-70R2-FS | Flow Switch |
CTD-70R2-OLS | Oil Level Switch |
CTD-70R2-OF | Oil Filter |
CTD-75R2 | Sumitomo Cooling Tower Gearbox |
CTD-75R2-NR | Non-Reverse |
CTD-75R2-OHS | Oil Heater |
CTD-75R2-PL | Pump Lubrication |
CTD-75R2-PS | Oil Pressure Switch |
CTD-75R2-TS | Temperature Switch |
CTD-75R2-FS | Flow Switch |
CTD-75R2-OLS | Oil Level Switch |
CTD-75R2-OF | Oil Filter |
CTD-45R2-LSSE | Extension LSS up to + 4" |
CTD-55R2-LSSE | Extension LSS up to + 4" |
CTD-65R2-LSSE | Extension LSS up to + 4" |
CTD-70R2-LSSE | Extension LSS up to + 4" |
CTD-75R2-LSSE | Extension LSS up to + 4" |
CTD-STAIR-PTDF | Pressure Treated Douglas Fir Stair Tower with 304 S.S. hardware. These stair towers are in accordance with the 2017 new OSHA requirements. |
CTD-STAIR-PTR | Pressure Treated Redwood Stair Tower with 304 S.S. hardware. These stair towers are in accordance with the 2017 new OSHA requirements. |
CTD-STAIR-FRP | Pultruded FRP stair tower with 304 S.S. hardware. These stair towers are in accordance with the 2017 new OSHA requirements. |
CTD-FS-LH1005 | CTD-FS-10 |
CTD-FS-LH1005FR | CTD-FS-10 |
CTD-FS-4VP | 4" Viewport |
CTD-FS-6VP | 6" Viewport |
CTD-FS-FSG | FRP Shaft Guard |
CTD-FS-AD | Access Door |
CTD-FS-FRK | FRP Repair Kit |
